Shows


»FIN*Cat´s-JM Piuti-Pink »FIN*Cat´s-JM Piki-Boy
»FIN*Cat´s-JM Sini-San »FIN*Cat´s-JM Nero-San
»FIN*Cat´s-JM Nemo-Nii »FIN*Cat´s-JM Nani-Nia
»FIN*Dollicious Nikita Mon Amour »DK*Seierö´s Creme Fraich

Click cat name


FIN*Cat´s-JM Piuti-Pink
Date,Place Class Result
22.03.2008 Turku 11 EX 1, BIV, NOM
03.03.2008 Kirkkonummi 11 EX 1
17.02.2008 Jyväskylä 11 EX 1
09.12.2007 Pori 12 EX 1
24.11.2007 Turku 12 EX 1, NOM
11.11.2007 Forssa 12 EX 1
10.11.2007 Forssa 12 EX 1

Click from this up

FIN*Cat´s-JM Piki-Boy
Date,Place Class Result
02.09.2007 Tampere 11 EX 1, BIV / NOM
01.09.2007 Tampere 11 EX 1
26.08.2007 Vantaa 12 EX 1, BIV
01.07.2007 Jyväskylä 12 EX 1, BIV
30.06.2007 Jyväskylä 12 EX 2
20.05.2007 Tampere 12 EX 1
19.05.2007 Tampere 12 EX 1

Click from this up

FIN*Cat´s-JM Sini-San
Date,Place Class Result
20.05.2007 Tampere 11 EX 1
19.05.2007 Tampere 12 EX 1
24.03.2007 Turku 12 EX 1
10.03.2007 Seinäjoki 12 EX 1

Click from this up

FIN*Cat´s-JM Nero-San
Date,Place Class Result
26.08.2007 Vantaa 8 EX 1 CAPIB
29.07.2007 Helsinki 10 EX 1 CAPIB
01.07.2007 Jyväskylä 10 EX 1 CAP, Premior
30.06.2007 Jyväskylä 10 EX 1 CAP
20.05.2007 Tampere 10 EX 1 CAP
19.05.2007 Tampere 10 EX 2

Click from this up

FIN*Cat´s-JM Nemo-Nii
Date,Place Class Result
01.07.2007 Jyväskylä 9 EX 1 CAC
30.06.2007 Jyväskylä 9 EX 2
20.05.2007 Tampere 9 EX 1 CAC BIV
19.05.2007 Tampere 9 EX 2
22.04.2007 Helsinki 11 EX 1 BIV
25.02.2007 Tallinna 11 EX 1 NOM
24.02.2007 Tallinna 11 EX 1
18.02.2007 Jyväskylä 11 EX 1
17.02.2007 Jyväskylä 11 EX 1 BIV
07.10.2006 Vantaa 12 EX 1, BIV

Click from this up

FIN*Cat´s-JM Nani-Nia
Date,Place Class Result
19.08.2006 Vantaa 11 EX 1, NOM
18.06.2006 Jämsä 11 EX 1
21.05.2006 Tampere 11 EX 1, BIV
20.05.2006 Tampere 11 EX 1
23.04.2006 Turku 12 EX 1, BIV
02.04.2006 Helsinki 12 EX 1, NOM
12.02.2006 Jyväskylä 12 EX 1, NOM
11.02.2006 Jyväskylä 12 EX 1, BIV / NOM

Click from this up

FIN*Dollicious Nikita Mon Amour
Date,Place Class Result
21.05.2006 Tampere 9 EX 1 CAC
04.06.2005 Tampere 11 EX 2
06.03.2005 Vaasa 12 EX 2
05.03.2005 Vaasa 12 EX 1
20.02.2005 Jyväskylä 12 EX 1
19.02.2005 Jyväskylä 12 EX 1, NOM

Click from this up

DK*Seierö´s Creme Fraich
Date,Place Class Result
22.03.2008 Turku 1 KM
03.03.2008 Kirkkonummi 1 KM
17.02.2008 Jyväskylä 1 KM
16.02.2008 Jyväskylä 1 KM
19.01.2008 Helsinki 1 KM
09.12.2007 Pori 1 KM
24.11.2007 Turku 1 KM, NOM
11.10.2007 Forssa 1 KM
10.10.2007 Forssa 1 KM
02.09.2007 Tampere 1 KM
01.09.2007 Tampere 3 EX1 CACE, NOM, Europa Champion
26.08.2007 Vantaa 3 EX 1 CACE
29.07.2007 Helsinki 3 EX 1 CACE
01.07.2007 Jyväskylä 3 EX 1 CACE
30.06.2007 Jyväskylä 3 EX 1 CACE
20.05.2007 Tampere 3 EX 1 CACE
19.05.2007 Tampere 3 EX 1 CACE
22.04.2007 Helsinki 3 EX 1 CACE
24.03.2007 Turku 3 EX 1 CACE
10.03.2007 Seinäjoki 3 EX 1 CACE
25.02.2007 Tallinna 3 EX 1 CACE
24.02.2007 Tallinna 5 EX 1 CAGCIB, Grand International Champion
18.02.2007 Jyväskylä 5 EX1 CAGCIB
17.02.2007 Jyväskylä 5 EX1 CAGCIB
20.05.2006 Tampere 5 EX 1 CAGCIB
02.04.2006 Helsinki 5 EX 1 CAGCIB
26.02.2006 Tallinna 5 EX 1 CAGCIB
25.02.2006 Tallinna 5 EX 1, CAGCIB
11.02.2006 Jyväskylä 5 EX 1, CAGCIB
01.05.2005 Nyköping 7 EX 1 CACIB, International Champion
03.04.2005 Turku 7 EX 1 CACIB
06.03.2005 Vaasa 7 EX 1 CACIB
05.03.2005 Vaasa 9 EX 1 CAC, Champion
20.02.2005 Jyväskylä 9 EX 1 CAC, NOM
19.02.2005 Jyväskylä 9 EX 1 CAC
04.12.2004 Helsinki 11 EX 1
31.10.2004 Lahti 12 EX 1

Click from this up